Mission Statement

It is the objective of the Santa Clara marshal’s office to safeguard the lives and property of the people we serve, to reduce the incidence of crime, and to enhance public safety while working with the community to improve their quality of life.

LOCAL GOVERNMENT CODE Sec. 341.021 – Type A General-law Municipality Marshal

Newburn v Durham

Opinion No DM-212

To receive a copy of your crash report please click here : DPS Crash Reports

Contact Information

Chief Marshal

(830) 239-5150 Ext. 0600

marshal@santaclaratx.gov

For information on how to file a complaint please Click Here

Activity Report

 

Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024 Apr 2024 Mar 2024 Feb 2024 Jan 2024
Total Events ___ ___ ___ ___ ___ 356 364 465 305 536 536 333
Total Citations Issued ___ ___ ___ ___ ___ 208 308 395 231 388 381 196
Warnings Issued ___ ___ ___ ___ ___ 165 252 287 181 328 358 153
Total Stops ___ ___ ___ ___ ___ 310 330 405 271 487 484 276
Truck Route Violations ___ ___ ___ ___ ___ 11 5 7 5 7 39 11
No/Suspended DL ___ ___ ___ ___ ___ 42 33 43 23 29 25 16
No Commercial DL ___ ___ ___ ___ ___ 0 0 0 0 1 2 0
No Liability Ins ___ ___ ___ ___ ___ 34 45 55 21 44 61 17
Expired Reg ___ ___ ___ ___ ___ 80 94 99 59 103 92 32
Illegal Dumping ___ ___ ___ ___ ___ 2 0 0 0 0 2 3
Drug Paraphernalia ___ ___ ___ ___ ___ 4 8 4 3 10 20 9
License plate (False/Fictitious/Improper use) ___ ___ ___ ___ ___ 0 0 2 1 1 7 91
Calls for service / incidents ___ ___ ___ ___ ___ 46 34 60 34 49 52 57
Arrests ___ ___ ___ ___ ___ 4 3 3 3 3 23 6
Medical calls ___ ___ ___ ___ ___ 1 1 0 1 1 2 (1 Mental Health) 4
Assist Motorist ___ ___ ___ ___ ___ 2 2 8 1 0 6 3
Assist Agency ___ ___ ___ ___ ___ 3 3 7 4 1 8 7
Fire ___ ___ ___ ___ ___ 1 0 0 0 1 3 0
Dec 2023 Nov 2023 Oct 2023 Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023 Mar 2023 Feb 2023 Jan 2023
Total Events 371 ___ 276 ___ 338 605 515 429 374 470 678 463
Total Citations Issued 255 ___ 153 ___ 163 350 294 244 123 113 206 150
Warnings Issued 205 ___ 149 ___ 133 216 180 148 190 267 368 212
Truck Route Violations 15 ___ 13 ___ 16 10 16 17 8 23 23 15
No/Suspended DL 34 ___ 8 ___ 9 32 22 20 29 26 31 15
No Commercial DL 2 ___ 2 ___ 2 ___ ___ ___ ___ 1 ___ 1
No Liability Ins 50 ___ 15 ___ 9 ___ ___ 1 ___ ___ ___ 2
Expired Reg 57 ___ 17 ___ 21 35 28 26 27 33 47 21
Illegal Dumping 1 ___ 1 ___ 2 ___ 1 2 7 12 2 5
Drug Paraphernalia 6 ___ 3 ___ 0 4 1 2 7 3 7 6
License plate (False/Fictitious/Improper use) 38 ___ 4 ___ 15 11 7 6 15 48 79 31
Calls for service / incidents 44 ___ 39 ___ 42 18 26 15 31 39 51 44
Arrests 3 ___ 4 ___ 4 ___ ___ 1 6 3 ___ 3
Medical calls 2 ___ 1 ___ 1 1 5 2 2 6 2 4
Assist Motorist 6 ___ 2 ___ 4 2 1 1 2 ___ 3 3
Assist Agency 10 ___ 11 ___ 17 10 8 6 7 8 13 17
Fire 1 ___ 1 ___ 2 1 ___ ___ 4 3 2 ___

01-01-2023 through 12-31-2023

Total Events:  5,865

 

Total Citations Issued: 3,085 Warnings Issued: 2,950
Truck Route Violations: 195 No DL: 234
No Commercial DL: 8 DWI (Intoxicated): 6
Evading Arrest: 10 No Liability Ins: 178
Expired Reg: 433 Illegal Dumping: 48
Warrant Arrests: 21 Non-Warrant Arrest: 17
Drug Paraphernalia: 40 Medical Calls: 30
Assist Public / Welfare: 47 Assist Agency: 90
Fire: 12 Traffic Accidents: 23
Suspicious Person: 39 Civil: 9
Alarm: 21 Animal Control / Cattle: 36
Narcotics: 12 Disturbance: 22
Burglary: 7 Shots Fired: 4
Recovered Stollen Vehicle: 4 Reckless Driver: 3
Stop Sign: 164 20 mph or more over: 371
Open Container: 11 ___ ___

01-01-2022 through 12-31-2022

Total Events:  6,144

 

Total Citations Issued: 2,422 Warnings Issued: 3,130
Truck Route Violations: 328 No DL: 322
No Commercial DL: 15 DWI (Intoxicated):
Evading Arrest: No Liability Ins: 237
Expired Reg: 402 Illegal Dumping: 35
Warrant Arrests: 11 Non-Warrant Arrest: 8
Drug Paraphernalia: 39 Medical Calls: 33/7 (Mental Health)
Assist Public / Welfare: 42 Assist Agency: 83
Fire: 28 Traffic Accidents:
Suspicious Person: Civil:
Alarm: Animal Control / Cattle:
Narcotics: Disturbance:
Burglary: Shots Fired:
Recovered Stollen Vehicle: Reckless Driver:
Stop Sign: License Plate(false/Fictitious/Improper use) 234
Calls for Service/incidents 618 Deaths 2